000 | 00995cam a2200349 i 4500 | ||
---|---|---|---|
001 | 50952 | ||
003 | BD-DhUL | ||
005 | 20220619201031.0 | ||
008 | 810723s1981 nyua b 001 0 eng | ||
010 | _a 80014448 | ||
020 | _a0471764752 | ||
035 | _a(OCoLC)6250936 | ||
035 | _a(OCoLC)ocm06250936 | ||
035 | _a(CStRLIN)NYCG25701525-B | ||
035 | _a(NNC)50952 | ||
040 |
_aBD-DhUL _cBD-DhUL |
||
050 | 0 |
_aQA224 _b.S33 |
|
082 |
_a511.42 _bSCS |
||
090 |
_aQA224 _b.S33 |
||
100 | 1 |
_aSchumaker, Larry L., _d1939- |
|
245 | 1 | 0 |
_aSpline functions : _bbasic theory / _cLarry L. Schumaker. |
260 |
_aNew York : _bJohn Wiley, _cc1981. |
||
300 |
_axiv, 553 p. ; _bill. ; _c24 cm. |
||
490 | 1 |
_aPure and applied mathematics, _x0079-8185 |
|
500 | _a"A Wiley-Interscience publication." | ||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 524-547. | ||
650 | 0 | _aSpline theory. | |
830 | 0 | _aPure and applied mathematics. | |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c1659 _d1659 |