000 | 01429cam a22004455i 4500 | ||
---|---|---|---|
001 | 10311037 | ||
003 | BD-DhUL | ||
005 | 20220619201116.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 130615s2013 gw | |||| 0|eng d | ||
020 | _a9783319000022 | ||
020 | _a9783319000015 (print) | ||
024 | 7 |
_a10.1007/978-3-319-00002-2 _2doi |
|
035 | _a(WaSeSS)ssj0000880283 | ||
040 |
_dWaSeSS _dBD-DhUL _cBD-DhUL |
||
050 | 4 | _aQC610.9-611.8 | |
072 | 7 |
_aTJFD5 _2bicssc |
|
072 | 7 |
_aTEC008090 _2bisacsh |
|
082 | 0 | 4 |
_a621.38152 _bBRI |
100 | 1 |
_aBrotherton, S.D. _eauthor. |
|
210 | 1 | 0 | _aIntroduction to Thin Film Transistors |
245 | 1 | 0 |
_aIntroduction to Thin Film Transistors : _bPhysics and Technology of TFTs / _cS.D. Brotherton. _h |
264 | 1 |
_aHeidelberg : _bSpringer International, _cc2013. |
|
300 |
_axv, 488 p. : _bill, ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index | ||
506 | _aLicense restrictions may limit access. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aOptical materials. | |
650 | 0 | _aSurfaces (Physics). | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aSemiconductors. |
650 | 2 | 4 | _aOptical and Electronic Materials. |
650 | 2 | 4 | _aElectronic Circuits and Devices. |
650 | 2 | 4 | _aSurfaces and Interfaces, Thin Films. |
650 | 2 | 4 | _aSolid State Physics. |
776 | 0 | 8 |
_iPrinted edition: _z9783319000015 |
942 |
_2ddc _cBK |
||
999 |
_c2270 _d2270 |