000 | 00705nam a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220626194634.0 | ||
008 | 220626s2010 ii ad||| |||| 001 0 eng | ||
020 | _a9788131517154 (pbk.) | ||
040 | _cOSt | ||
082 |
_223 _a543.085 _bSPE |
||
245 | 1 | 0 |
_aSpectroscopy / _cGary M. Lampman, Donald L. Pavia, George S. Kriz, James R. Vyvyan |
250 | _a4th ed. | ||
260 |
_aIndia : _bCengage Learning, _c2010. |
||
300 |
_axv, 647 p. : _bill. ; _c24 cm. |
||
365 |
_aBDT _b1150 |
||
500 | _aIncludes index. | ||
650 | 4 | _aSpectrum analysis | |
700 | 1 | _aLampman, Gary M. | |
700 | 1 | _aPavia, Donald L. | |
700 | 1 | _aKriz, George S. | |
700 | 1 | _aVyvyan, James R. | |
942 |
_2ddc _cBK |
||
999 |
_c2559 _d2559 |