000 | 01133njm a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220701113845.0 | ||
007 | sdubsmennmpluu | ||
008 | 941206q19601969xx uun eng | ||
010 | _a 94767131 | ||
028 | 0 | 0 |
_aSR-60703 _bMercury |
035 | _a(OCoLC)31620081 | ||
040 |
_aDLC _cDLC _dOSt |
||
050 | 0 | 0 | _aMercury SR-60703 |
082 |
_223 _a823.83 _bDIO |
||
100 | 1 | _aDickens, Charles. | |
245 | 0 | 0 |
_aOliver Twist / _cCharles Dickens. |
260 |
_aS.l. : _bMercury, _c1967. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm, stereo. ; _c12 in. |
||
500 | _aBrief record. | ||
505 | 0 | _aIntro -- Hey look me over -- Rock-a-bye your baby with a dixie melody -- (I'm afraid) the masquerade is over -- Twist with me Henry -- Birth of the blues -- I'll save the last dance for you -- After you've gone --That old feeling -- Lazy river -- Arrivederci roma -- Sweet Georgia Brown -- Bill Bailey -- You're nobody 'till somebody loves you. | |
511 | 0 | _aDamita Jo, vocals ; with instrumental acc. | |
650 | 4 |
_aPopular music _y1951-1960. |
|
700 | 1 |
_aJo, Damita. _4prf |
|
942 |
_2ddc _cBK |
||
955 | _avn31 | ||
999 |
_c2744 _d2744 |