000 | 00966cam a2200313 i 4500 | ||
---|---|---|---|
001 | 4825024 | ||
003 | BD-DhUL | ||
005 | 20220619200831.0 | ||
008 | 750523s1975 maua 001 0 eng | ||
010 | _a 75313369 | ||
020 | _a0395199921 | ||
020 | _a039535045X | ||
035 | _a(OCoLC)ocm01501152 | ||
035 | _a(NNC)4825024 | ||
040 |
_aDLC _cDLC _dBD-DhUL |
||
050 | 0 |
_aQA273 _b.B587 1975 |
|
082 |
_a310 _bBLI |
||
100 | 1 | _aBlakeslee, David W. | |
245 | 1 | 0 |
_aIntroductory statistics and probability : _ba basis for decision making / _cDavid W. Blakeslee, William G. Chinn ; editorial advisers, Andrew M. Gleason, Albert E. Meder, Jr. |
260 |
_aBoston : _bHoughton Mifflin, _c[1975] |
||
300 |
_aix, 358 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aStatistical decision. | |
700 | 1 |
_aChinn, William G., _eauthor. |
|
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c450 _d450 |