000 | 00910cam a2200337 4500 | ||
---|---|---|---|
001 | 4037708 | ||
003 | BD-DhUL | ||
005 | 20220619200859.0 | ||
008 | 690805s1968 enka b 001 0 eng | ||
010 | _a 75361184 | ||
015 | _aB69-06609 | ||
020 | _a004519002X | ||
020 | _a0045190038 (pbk.) | ||
035 | _a(OCoLC)ocm00017530 | ||
035 | _a(NNC)4037708 | ||
040 |
_aDLC _cDLC _dOCL _dCLU _dUKM _dZCH _dBD-DhUL |
||
050 | 1 | _aHB881 | |
060 |
_aHB 881 _bB468d 1968 |
||
082 |
_a312 _bBED |
||
100 | 1 |
_aBenjamin, Bernard, _d1910- |
|
245 | 1 | 0 |
_aDemographic analysis / _c[by] B. Benjamin. |
260 |
_aLondon : _bAllen & Unwin, _cc1968. |
||
300 |
_aix, 160 p. _billus. _c23 cm. |
||
490 | 1 |
_aStudies in sociology ; _v3 |
|
504 | _aIncludes bibliographies. | ||
650 | 0 | _aDemography. | |
650 | 2 | _aDemography. | |
830 | 0 |
_aStudies in sociology ; _v3. |
|
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c598 _d598 |