000 | 01065cam a2200349 i 4500 | ||
---|---|---|---|
001 | 44985 | ||
003 | BD-DhUL | ||
005 | 20220619200904.0 | ||
008 | 810506s1975 enka b 001 0 eng d | ||
010 | _a 75002254 | ||
020 | _a0412138204 | ||
035 | _a(OCoLC)1177791 | ||
035 | _a(OCoLC)ocm01177791 | ||
035 | _a(CStRLIN)NYCG23710691-B | ||
035 | _a(NNC)44985 | ||
040 |
_aNNC _cNNC _dNNC _dBD-DhUL |
||
082 |
_a311.23 _bSIS |
||
090 |
_aQA276 _b.S497 1975b |
||
100 | 1 |
_aSilvey, S. D. _q(Samuel David) |
|
245 | 1 | 0 |
_aStatistical inference / _cS.D. Silvey. |
260 |
_aLondon ; _aNew York : _bChapman and Hall, _c1975. |
||
300 |
_a191 p. : _bill. ; _c21 cm. |
||
365 |
_aS$ _b23.70 |
||
490 | 1 | _aMonographs on statistical subjects | |
490 | 1 | _aMonographs on applied probability and statistics | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 188-189. | ||
650 | 0 | _aMathematical statistics. | |
830 | 0 | _aMonographs on statistical subjects. | |
830 | 0 | _aMonographs on applied probability and statistics. | |
942 |
_2ddc _cBK |
||
999 |
_c639 _d639 |